<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarkSimon.de &#187; Articles</title>
	<atom:link href="http://blog.marksimon.de/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marksimon.de</link>
	<description>This is what I am up to</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LAX Airport Parking Lot Communities</title>
		<link>http://blog.marksimon.de/2009/07/22/lax-airport-parking-lot-communities/</link>
		<comments>http://blog.marksimon.de/2009/07/22/lax-airport-parking-lot-communities/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 08:00:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Parking Lot]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=684</guid>
		<description><![CDATA[Every social situation in which individuals are voluntarily taking part &#8211; sometimes they might also be coerced to do so by vocalized or non-vocalized social regulations, sanctions or force &#8211; leads to the formation of a social structure. Even in short everyday interactions, sharing an elevator for example, these mechanisms are visible. Of course, one [...]]]></description>
			<content:encoded><![CDATA[<p>Every social situation in which individuals are voluntarily taking part &#8211; sometimes they might also be coerced to do so by vocalized or non-vocalized social regulations, sanctions or force &#8211; leads to the formation of a social structure. Even in short everyday interactions, sharing an elevator for example, these mechanisms are visible.</p>
<p>Of course, one could argue that the trained eye of a sociologist might only see what it wants to see. In these cases, the examples have to be extraordinary, like <a href="http://www.latimes.com/news/local/la-me-lax-colony20-2009jul20,0,4549617.story?page=1">pilots and other airport personnel building mobile colonies on airport parking lots</a>. They even have a mayor, problems with prostitution and unsolicited residents.</p>
<p>Now if that isn&#8217;t convincing, i don&#8217;t know what else is.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2009/07/22/lax-airport-parking-lot-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday &#8211; 18th July 2009 @ 10:12:24 AM</title>
		<link>http://blog.marksimon.de/2009/07/18/saturday-18th-july-2009-101224-am/</link>
		<comments>http://blog.marksimon.de/2009/07/18/saturday-18th-july-2009-101224-am/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 08:12:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=597</guid>
		<description><![CDATA[At the moment I am revising the theme and structure of this blog. If it looks wonky, behaves irrationally or just plain looks weird, this might be the cause. Please bear with me and my design and programming skills, it will work out soon. Hopefully soon, I might add.]]></description>
			<content:encoded><![CDATA[<p>At the moment I am revising the theme and structure of this blog. If it looks wonky, behaves irrationally or just plain looks weird, this might be the cause. Please bear with me and my design and programming skills, it will work out soon.</p>
<p>Hopefully soon, I might add.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2009/07/18/saturday-18th-july-2009-101224-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Communications HowNotTo</title>
		<link>http://blog.marksimon.de/2009/05/30/internal-communications-hownotto/</link>
		<comments>http://blog.marksimon.de/2009/05/30/internal-communications-hownotto/#comments</comments>
		<pubDate>Sat, 30 May 2009 07:48:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Paradigmas]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=387</guid>
		<description><![CDATA[The worst that can happen to an internal communicator is that his audience reads about ongoing events and happenings in the press &#8211; and that before even anything internal has been published. This not only conts as a (intended or non-intended) slow response time, but is also a sign that there is something fundamental wrong [...]]]></description>
			<content:encoded><![CDATA[<p>The worst that can happen to an internal communicator is that his audience reads about ongoing events and happenings in the press &#8211; and that before even anything internal has been published. This not only conts as a (intended or non-intended) slow response time, but is also a sign that there is something fundamental wrong with the internal communications paradigms in the conpany. <a href="http://www.harvardbusinessmanager.de/heft/artikel/a-624256.html">This piece</a> (German only) in the Harvard Business Manager makes some very valid points in this regard.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2009/05/30/internal-communications-hownotto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for today: MIKE2.0 / omCollab</title>
		<link>http://blog.marksimon.de/2009/05/22/links-for-today-mike20-omcollab/</link>
		<comments>http://blog.marksimon.de/2009/05/22/links-for-today-mike20-omcollab/#comments</comments>
		<pubDate>Fri, 22 May 2009 05:30:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[MediaWiki]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[MIKE2.0]]></category>
		<category><![CDATA[omCollab]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=341</guid>
		<description><![CDATA[MIKE2.0 is a comprehensive open source methodology for enterprise-wide Information and Knowledge Management [Link, via] omCollab is a package of open source collaborative software (including customized WordPress, MediaWiki, and other social software bundled for enterprise use) that is specifically targeted to be used in conjunction with MIKE2.0 [Link]]]></description>
			<content:encoded><![CDATA[<ul>
<li>MIKE2.0 is a comprehensive open source methodology for enterprise-wide Information and Knowledge Management [<a href="http://mike2.openmethodology.org/wiki/MIKE2.0_Methodology">Link</a>, <a href="http://www.yuvalararat.com/2009/05/mike-20-enterprise-knowledge-management/">via</a>]</li>
<li>omCollab is a package of open source collaborative software (including customized WordPress, MediaWiki, and other social software bundled for enterprise use) that is specifically targeted to be used in conjunction with MIKE2.0 [<a href="http://mike2.openmethodology.org/wiki/OmCollab">Link</a>]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2009/05/22/links-for-today-mike20-omcollab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use your Noodle?</title>
		<link>http://blog.marksimon.de/2009/05/13/use-your-noodle/</link>
		<comments>http://blog.marksimon.de/2009/05/13/use-your-noodle/#comments</comments>
		<pubDate>Wed, 13 May 2009 05:34:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Noodle]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=310</guid>
		<description><![CDATA[Something about the name of this intranet software makes me smile.]]></description>
			<content:encoded><![CDATA[<p>Something about the name of <a href="http://www.vialect.com/">this intranet software</a> makes me smile.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2009/05/13/use-your-noodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intranet Dashboard / Interact Intranet Suite</title>
		<link>http://blog.marksimon.de/2009/05/12/intranet-dashboard-interact-intranet-suite/</link>
		<comments>http://blog.marksimon.de/2009/05/12/intranet-dashboard-interact-intranet-suite/#comments</comments>
		<pubDate>Tue, 12 May 2009 05:31:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interact Intranet Suite]]></category>
		<category><![CDATA[Intranet Dashboard]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=307</guid>
		<description><![CDATA[I&#8217;ll have to put both Intranet Dashboard [Link] and Interact Intranet Suite [Link] on my list of products to watch out for. Although, and I am sure that I am not the only one that noticed this, both companies share very similar web strategies, in some cases right down to the wording. And don&#8217;t get [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll have to put both Intranet Dashboard [<a href="http://www.intranetdashboard.com/">Link</a>] and Interact Intranet Suite [<a href="http://www.interact-intranet.com">Link</a>] on my list of products to watch out for. Although, and I am sure that I am not the only one that noticed this, both companies share very similar web strategies, in some cases right down to the wording. And don&#8217;t get me started on these ever-present contact forms that do more harm than good — I just wanna check out some hands-on info about the product without taking five minutes to fill out a form.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2009/05/12/intranet-dashboard-interact-intranet-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Online Participation Guidelines Pt. 2</title>
		<link>http://blog.marksimon.de/2009/05/09/social-media-online-participation-guidelines-pt-2/</link>
		<comments>http://blog.marksimon.de/2009/05/09/social-media-online-participation-guidelines-pt-2/#comments</comments>
		<pubDate>Sat, 09 May 2009 05:18:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=296</guid>
		<description><![CDATA[A quick follup to my post from yesterday: Over on Mashable, there is a short article about why your company should have a social media policy for external social media sites like Facebook, Youtube, Xing, or every other site where your employees can add a profile that identifies them as representatives of your company.]]></description>
			<content:encoded><![CDATA[<p>A quick follup to my <a href="http://blog.marksimon.de/2009/05/08/best-practice-examples-of-social-media-online-participation-guidelines/">post from yesterday</a>: Over on Mashable, there is a <a href="http://mashable.com/2009/04/27/social-media-policy/">short article</a> about why your company should have a social media policy for external social media sites like Facebook, Youtube, Xing, or every other site where your employees can add a profile that identifies them as representatives of your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2009/05/09/social-media-online-participation-guidelines-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practice Examples of Social Media &amp; Online Participation Guidelines</title>
		<link>http://blog.marksimon.de/2009/05/08/best-practice-examples-of-social-media-online-participation-guidelines/</link>
		<comments>http://blog.marksimon.de/2009/05/08/best-practice-examples-of-social-media-online-participation-guidelines/#comments</comments>
		<pubDate>Fri, 08 May 2009 05:15:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Guidelines]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=292</guid>
		<description><![CDATA[This article sums up the focus points that have to be taken into account if you are trying to establish a useful and usable corporate guideline for internal social media tools. Additionally, it links to a whole batch of best practice examples, from IBM and Sun up to the old lady of journalism, the BBC.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steptwo.com.au/papers/kmc_onlinemoderation/index.html">This article</a> sums up the focus points that have to be taken into account if you are trying to establish a useful and usable corporate guideline for internal social media tools. Additionally, it links to a whole batch of best practice examples, from IBM and Sun up to the old lady of journalism, the BBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2009/05/08/best-practice-examples-of-social-media-online-participation-guidelines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interviews in Intranet Needs Analysis</title>
		<link>http://blog.marksimon.de/2009/05/06/interviews-in-intranet-needs-analysis/</link>
		<comments>http://blog.marksimon.de/2009/05/06/interviews-in-intranet-needs-analysis/#comments</comments>
		<pubDate>Wed, 06 May 2009 05:09:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Needs Analysis]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=284</guid>
		<description><![CDATA[On a related note to my post from yesterday, Step Two Designs has a short overview on how to use an established qualitative approach from the Social sciences, more precisely interviews, when conducting an intranet needs analysis.]]></description>
			<content:encoded><![CDATA[<p>On a related note to my <a href="http://blog.marksimon.de/2009/05/05/intranet-and-enterprise-20-roi/">post from yesterday</a>, Step Two Designs has a <a href="http://www.steptwo.com.au/papers/cmb_interviewtechnique/index.html">short overview</a> on how to use an established qualitative approach from the Social sciences, more precisely interviews, when conducting an intranet needs analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2009/05/06/interviews-in-intranet-needs-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intranet and Enterprise 2.0 ROI</title>
		<link>http://blog.marksimon.de/2009/05/05/intranet-and-enterprise-20-roi/</link>
		<comments>http://blog.marksimon.de/2009/05/05/intranet-and-enterprise-20-roi/#comments</comments>
		<pubDate>Tue, 05 May 2009 05:03:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Network Theory]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=281</guid>
		<description><![CDATA[There seems to be quite an ongoing discussion about the ROI of Enterprise 2.0 applications, which typically range from trying to define exactly what Enterprise 2.0 is and, more important, how to measure and rate its value. Especially the latter is complicated, because we are dealing with a mixture of financial and technical changes coupled [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be quite an ongoing discussion about the ROI of Enterprise 2.0 applications, which typically range from trying to define exactly what Enterprise 2.0 is and, more important, how to measure and rate its value. Especially the latter is complicated, because we are dealing with a mixture of financial and technical changes coupled with more &#8216;soft&#8217; changes that relate more to the social structure and communications formations of the enterprise than to hard and easy measurable facts.</p>
<p>I have recently <a href="http://blog.marksimon.de/2009/04/28/a-quality-metric-for-enterprise-20/">pointed out</a> that a solution would be to establish a set of sociological approaches, and i am not alone with this opinion &#8211; over on the ThoughtFarmer blog there is an <a href="http://www.thoughtfarmer.com/blog/2009/04/27/intranet-roi/?utm_campaign=apr27blog_ROI&amp;utm_medium=microblog&amp;utm_source=twitter&amp;utm_content=tweet1">interesting article</a> that integrates some elements from network theory in a proposal of how to measure the value of an emerging Enterprise 2.0 landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2009/05/05/intranet-and-enterprise-20-roi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

