<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarkSimon.de &#187; Links</title>
	<atom:link href="http://blog.marksimon.de/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marksimon.de</link>
	<description>This is what I am up to</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:11:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft ups intranet use by offering appealing content</title>
		<link>http://blog.marksimon.de/2010/09/07/microsoft-ups-intranet-use-by-offering-appealing-content/</link>
		<comments>http://blog.marksimon.de/2010/09/07/microsoft-ups-intranet-use-by-offering-appealing-content/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:52:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1062</guid>
		<description><![CDATA[Microsoft ups intranet use by offering appealing content With 150,000 vendors, contractors and full-time employees worldwide, Microsoft’s intranet portal MSW (Microsoft Web) gets a lot of hits. To keep the content fresh, Microsoft taps a number of sources, including external news sites, blogs, user-submitted photos and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ragan.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=5AA50C55146B4C8C98F903986BC02C56&amp;tier=4&amp;id=298BBF4110E549349CE9570B42FF33FE&amp;AudID=F2560C6F524549EEB7D3A4F8E19FC501">Microsoft ups intranet use by offering appealing content</a></p>
<p>With 150,000 vendors, contractors and full-time employees worldwide,  Microsoft’s intranet portal MSW (Microsoft Web) gets a lot of hits. To keep the content fresh, Microsoft taps a number of sources,  including external news sites, blogs, user-submitted photos and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2010/09/07/microsoft-ups-intranet-use-by-offering-appealing-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 tips for designing layouts for SharePoint intranets</title>
		<link>http://blog.marksimon.de/2010/09/01/10-tips-for-designing-layouts-for-sharepoint-intranets/</link>
		<comments>http://blog.marksimon.de/2010/09/01/10-tips-for-designing-layouts-for-sharepoint-intranets/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:03:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1060</guid>
		<description><![CDATA[10 tips for designing layouts for SharePoint intranets You can&#8217;t repeat these too often.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sharepointblues.com/2010/09/01/10-tips-for-designing-layouts-for-sharepoint-intranets/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+SharepointBlues+%28SharePoint+Blues%29">10 tips for designing layouts for SharePoint intranets</a></p>
<p>You can&#8217;t repeat these too often.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2010/09/01/10-tips-for-designing-layouts-for-sharepoint-intranets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Bank Launches &#8220;Communicate&#8221; Intranet on Open Atrium</title>
		<link>http://blog.marksimon.de/2010/09/01/the-world-bank-launches-communicate-intranet-on-open-atrium/</link>
		<comments>http://blog.marksimon.de/2010/09/01/the-world-bank-launches-communicate-intranet-on-open-atrium/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:00:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Open Atrium]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1058</guid>
		<description><![CDATA[The World Bank Launches &#8220;Communicate&#8221; Intranet on Open Atrium Using Open Atrium to deploy a highly custom, enterprise grade intranet solution.]]></description>
			<content:encoded><![CDATA[<p><a href="http://developmentseed.org/blog/2009/sep/08/custom-open-atrium-intranet-launches-world-bank">The World Bank Launches &#8220;Communicate&#8221; Intranet on Open Atrium</a></p>
<p>Using Open Atrium to deploy a highly custom, enterprise grade intranet solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2010/09/01/the-world-bank-launches-communicate-intranet-on-open-atrium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening PDFs in SharePoint 2010</title>
		<link>http://blog.marksimon.de/2010/08/30/opening-pdfs-in-sharepoint-2010/</link>
		<comments>http://blog.marksimon.de/2010/08/30/opening-pdfs-in-sharepoint-2010/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:00:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1056</guid>
		<description><![CDATA[Opening PDFs in SharePoint 2010 How to configure CA to get an open-dialog for pdf files.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asksharepoint.com/archive/2010/08/27/opening-pdfs-in-sharepoint-2010.aspx">Opening PDFs in SharePoint 2010</a></p>
<p>How to configure CA to get an open-dialog for pdf files.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2010/08/30/opening-pdfs-in-sharepoint-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Writing Interface Text</title>
		<link>http://blog.marksimon.de/2010/08/25/best-practices-for-writing-interface-text/</link>
		<comments>http://blog.marksimon.de/2010/08/25/best-practices-for-writing-interface-text/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:07:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1051</guid>
		<description><![CDATA[Best Practices for Writing Interface Text Moving help inside the interface has many advantages, and there are plenty of best practices for style and format. But the biggest shift in perspective [...] is to stop differentiating between the interface and the help content.]]></description>
			<content:encoded><![CDATA[<p><a href="http://idratherbewriting.com/2010/08/13/best-practices-for-writing-interface-text-organizing-content-24/">Best Practices for Writing Interface Text</a></p>
<p>Moving help inside the interface has many advantages, and there are  plenty of best practices for style and format. But the biggest shift in  perspective [...] is to stop differentiating between the interface and the help content.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2010/08/25/best-practices-for-writing-interface-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC &#8211; Dimensions</title>
		<link>http://blog.marksimon.de/2010/08/17/bbc-dimensions/</link>
		<comments>http://blog.marksimon.de/2010/08/17/bbc-dimensions/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:05:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1049</guid>
		<description><![CDATA[BBC &#8211; Dimensions Dimensions takes important places, events and things, and overlays them onto a map of where you are.]]></description>
			<content:encoded><![CDATA[<p><a href="http://howbigreally.com/">BBC &#8211; Dimensions</a></p>
<p>Dimensions takes important places, events and things, and overlays them onto a map of where you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2010/08/17/bbc-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookshelf Porn</title>
		<link>http://blog.marksimon.de/2010/08/05/bookshelf-porn/</link>
		<comments>http://blog.marksimon.de/2010/08/05/bookshelf-porn/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:54:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Bookshelves]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1047</guid>
		<description><![CDATA[Bookshelf Porn A collection of all the best bookshelf photos for people who *heart* bookshelves.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bookshelfporn.com/">Bookshelf Porn</a></p>
<p>A collection of all the best bookshelf photos for people who *heart* bookshelves.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2010/08/05/bookshelf-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Implementing a SharePoint 2010 Intranet</title>
		<link>http://blog.marksimon.de/2010/07/17/case-study-implementing-a-sharepoint-2010-intranet/</link>
		<comments>http://blog.marksimon.de/2010/07/17/case-study-implementing-a-sharepoint-2010-intranet/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:06:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1045</guid>
		<description><![CDATA[Case Study: Implementing a SharePoint 2010 Intranet Leveraging Enterprise edition features as well as Office Communication Server; the solution delivers a unified platform for content management and collaboration while also paving the way for significant business process improvements.]]></description>
			<content:encoded><![CDATA[<p><a href="http://underthehood.ironworks.com/2010/07/case-study-implementing-a-sharepoint-2010-intranet.html">Case  Study: Implementing a SharePoint 2010 Intranet</a></p>
<p>Leveraging Enterprise edition features as well as Office Communication Server; the solution delivers a unified platform for content management and collaboration while also paving the way for significant business process improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2010/07/17/case-study-implementing-a-sharepoint-2010-intranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata? Thesauri? Taxonomies? Topic Maps!</title>
		<link>http://blog.marksimon.de/2010/07/11/metadata-thesauri-taxonomies-topic-maps/</link>
		<comments>http://blog.marksimon.de/2010/07/11/metadata-thesauri-taxonomies-topic-maps/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:01:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1041</guid>
		<description><![CDATA[Metadata? Thesauri? Taxonomies? Topic Maps! Information architects have so far applied known and well-tried tools from library science to solve this problem, and now topic maps are sailing up as another potential tool for information architects. This raises the question of how topic maps compare with the traditional solutions, and that is the question this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ontopia.net/topicmaps/materials/tm-vs-thesauri.html">Metadata?  Thesauri? Taxonomies? Topic Maps!</a></p>
<p>Information architects have so far applied known and well-tried tools from library science to solve this problem, and now topic maps are sailing up as another potential tool for information architects. This raises the question of how topic maps compare with the traditional solutions, and that is the question this paper attempts to address.</p>
<p>The paper argues that topic maps go beyond the traditional solutions in the sense that it provides a framework within which they can be represented as they are, but also extended in ways which significantly improve information retrieval.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2010/07/11/metadata-thesauri-taxonomies-topic-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 Content Organizer Part 1 &#8211; A Cool New Feature for Managing Your Content &#8211; Share-n-dipity &#8211; Site Home &#8211; TechNet Blogs</title>
		<link>http://blog.marksimon.de/2010/07/03/sharepoint-2010-content-organizer-part-1-a-cool-new-feature-for-managing-your-content-share-n-dipity-site-home-technet-blogs/</link>
		<comments>http://blog.marksimon.de/2010/07/03/sharepoint-2010-content-organizer-part-1-a-cool-new-feature-for-managing-your-content-share-n-dipity-site-home-technet-blogs/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:31:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Content Organizer]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1035</guid>
		<description><![CDATA[SharePoint 2010 Content Organizer Part 1 &#8211; A Cool New Feature for Managing Your Content The Content Organizer feature is a new routing feature that extends, enhances, and makes more broadly available the routing engine used in the Records Center site template from SharePoint 2007. It not only allows you to automatically route documents to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.technet.com/b/speschka/archive/2009/10/30/sharepoint-2010-content-organizer-part-1-a-cool-new-feature-for-managing-your-content.aspx">SharePoint 2010 Content Organizer Part 1 &#8211; A Cool New Feature for Managing Your Content</a></p>
<p>The Content Organizer feature is a new routing feature that extends, enhances, and makes more broadly available the routing engine used in the Records Center site template from SharePoint 2007.  It not only allows you to automatically route documents to different libraries and folders within those libraries, it can also be used for mundane housekeeping type activities such as making sure that no folder within a document library contains more than 5000 items.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2010/07/03/sharepoint-2010-content-organizer-part-1-a-cool-new-feature-for-managing-your-content-share-n-dipity-site-home-technet-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
