<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarkSimon.de</title>
	<atom:link href="http://blog.marksimon.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marksimon.de</link>
	<description>This is what I am up to</description>
	<lastBuildDate>Tue, 21 May 2013 17:33:56 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Secrets of successful SharePoint Intranets</title>
		<link>http://blog.marksimon.de/2013/05/21/secrets-of-successful-sharepoint-intranets/</link>
		<comments>http://blog.marksimon.de/2013/05/21/secrets-of-successful-sharepoint-intranets/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:32:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1795</guid>
		<description><![CDATA[Secrets of successful SharePoint Intranets from Michal Pisarek]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://de.slideshare.net/slideshow/embed_code/21475049?rel=0" width="560" height="320" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe></p>
<p><a href="http://de.slideshare.net/michalpisarek/secrets-of-successful-sharepoint-intranets" title="Secrets of successful SharePoint Intranets" target="_blank">Secrets of successful SharePoint Intranets</a> from <a href="http://de.slideshare.net/michalpisarek" target="_blank">Michal Pisarek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2013/05/21/secrets-of-successful-sharepoint-intranets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gooey SharePoint Scripting</title>
		<link>http://blog.marksimon.de/2013/05/17/gooey-sharepoint-scripting/</link>
		<comments>http://blog.marksimon.de/2013/05/17/gooey-sharepoint-scripting/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:42:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[GUI Scripting]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1794</guid>
		<description><![CDATA[Gooey SharePoint Scripting Today i’m going to show you how to script Sharepoint through the GUI. Whilst in this example we’ll be running the code on server the same concepts and approach can be used to Script it from any machine that can hit the relevant website. Dirty, but quite handy if you don&#8217;t have [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.nothingbutsharepoint.com/sites/devwiki/articles/Pages/Gooey-SharePoint-Scripting.aspx?utm_source=feedly">Gooey SharePoint Scripting</a></p>
<p>Today i’m going to show you how to script Sharepoint through the GUI. Whilst in this example we’ll be running the code on server the same concepts and approach can be used to Script it from any machine that can hit the relevant website.</p>
<p>Dirty, but quite handy if you don&#8217;t have access to server-side scripting or deployment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2013/05/17/gooey-sharepoint-scripting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panic Attack! &#8211; Great Example of Digital Image Manipulation</title>
		<link>http://blog.marksimon.de/2013/05/17/panic-attack-great-example-of-digital-image-manipulation/</link>
		<comments>http://blog.marksimon.de/2013/05/17/panic-attack-great-example-of-digital-image-manipulation/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:40:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Studies]]></category>
		<category><![CDATA[Short Movie]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1790</guid>
		<description><![CDATA[First, take a look at the final version of this short: Then compare it with the source material: Ataque de Pánico! (Panic Attack!) 2009 &#8211; YouTube]]></description>
				<content:encoded><![CDATA[<p>First, take a look at the final version of this short:</p>
<p><iframe src="http://www.youtube.com/embed/-dadPWhEhVk" height="315" width="560px" allowfullscreen="" frameborder="0"></iframe></p>
<p>Then compare it with the source material:</p>
<p><iframe src="http://www.youtube.com/embed/d2yj0x0wlCg" height="315" width="560px" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="https://www.youtube.com/watch?v=-dadPWhEhVk">Ataque de Pánico! (Panic Attack!) 2009 &#8211; YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2013/05/17/panic-attack-great-example-of-digital-image-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarkNeedsCoffee: RT @waldekm: Query variables in SharePoint Server 2013 http://t.co/x9dacsUx1W</title>
		<link>http://blog.marksimon.de/2013/05/10/markneedscoffee-rt-waldekm-query-variables-in-sharepoint-server-2013-httptcox9dacsux1w/</link>
		<comments>http://blog.marksimon.de/2013/05/10/markneedscoffee-rt-waldekm-query-variables-in-sharepoint-server-2013-httptcox9dacsux1w/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:01:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MarkNeedsCoffee: RT @waldekm: Query variables in SharePoint Server 2013 http://t.co/x9dacsUx1W]]></description>
				<content:encoded><![CDATA[<p><a href="http://twitter.com/MarkNeedsCoffee/statuses/332827760684826624" target="_blank">MarkNeedsCoffee:</a>  RT <a href="http://twitter.com/waldekm">@waldekm</a>: Query variables in SharePoint Server 2013 <a href="http://t.co/x9dacsUx1W">http://t.co/x9dacsUx1W</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2013/05/10/markneedscoffee-rt-waldekm-query-variables-in-sharepoint-server-2013-httptcox9dacsux1w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarkNeedsCoffee: RT @ibogost: Here’s @tinysubversions’ intervention &#8220;Fuck Videogames,&#8221; http://t.co/znJTFqqqhY, which is short and worth a read.</title>
		<link>http://blog.marksimon.de/2013/05/03/markneedscoffee-rt-ibogost-heres-tinysubversions-intervention-fuck-videogames-httptcoznjtfqqqhy-which-is-short-and-worth-a-read/</link>
		<comments>http://blog.marksimon.de/2013/05/03/markneedscoffee-rt-ibogost-heres-tinysubversions-intervention-fuck-videogames-httptcoznjtfqqqhy-which-is-short-and-worth-a-read/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:12:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MarkNeedsCoffee: RT @ibogost: Here&#8217;s @tinysubversions&#8216; intervention &#8220;Fuck Videogames,&#8221; http://t.co/znJTFqqqhY, which is short and worth a read.]]></description>
				<content:encoded><![CDATA[<p><a href="http://twitter.com/MarkNeedsCoffee/statuses/330399370698702848" target="_blank">MarkNeedsCoffee:</a>  RT <a href="http://twitter.com/ibogost">@ibogost</a>: Here&#8217;s <a href="http://twitter.com/tinysubversions">@tinysubversions</a>&#8216; intervention &#8220;Fuck Videogames,&#8221; <a href="http://t.co/znJTFqqqhY">http://t.co/znJTFqqqhY</a>, which is short and worth a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2013/05/03/markneedscoffee-rt-ibogost-heres-tinysubversions-intervention-fuck-videogames-httptcoznjtfqqqhy-which-is-short-and-worth-a-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarkNeedsCoffee: RT Coffee, illustrated with owls http://t.co/ZaDNCA6kTs (pic)</title>
		<link>http://blog.marksimon.de/2013/04/29/markneedscoffee-rt-coffee-illustrated-with-owls-httptcozadnca6kts-pic/</link>
		<comments>http://blog.marksimon.de/2013/04/29/markneedscoffee-rt-coffee-illustrated-with-owls-httptcozadnca6kts-pic/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 07:09:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MarkNeedsCoffee: RT Coffee, illustrated with owls http://t.co/ZaDNCA6kTs (pic)]]></description>
				<content:encoded><![CDATA[<p><a href="http://twitter.com/MarkNeedsCoffee/statuses/328768107390832641" target="_blank">MarkNeedsCoffee:</a>  RT Coffee, illustrated with owls <a href="http://t.co/ZaDNCA6kTs">http://t.co/ZaDNCA6kTs</a> (pic)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2013/04/29/markneedscoffee-rt-coffee-illustrated-with-owls-httptcozadnca6kts-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing the SharePoint 2013 user interface with JavaScript</title>
		<link>http://blog.marksimon.de/2013/04/26/customizing-the-sharepoint-2013-user-interface-with-javascrip/</link>
		<comments>http://blog.marksimon.de/2013/04/26/customizing-the-sharepoint-2013-user-interface-with-javascrip/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:15:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1781</guid>
		<description><![CDATA[Customizing the SharePoint 2013 user interface with JavaScript Covers several approaches for user interface customization in SP2013 &#8211; using JSLink to customize a list and/or view, creating custom Display Templates for the Content Search web part, and different approaches for customizing the search hover panel.]]></description>
				<content:encoded><![CDATA[<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://de.slideshare.net/slideshow/embed_code/19652491" height="310" width="100%" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
<a href="http://de.slideshare.net/chrisobrien/customizing-the-sharepoint-2013-user-interface-with-javascript-chris-obrien">Customizing the SharePoint 2013 user interface with JavaScript</a></p>
<p>Covers several approaches for user interface customization in SP2013 &#8211; using JSLink to customize a list and/or view, creating custom Display Templates for the Content Search web part, and different approaches for customizing the search hover panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2013/04/26/customizing-the-sharepoint-2013-user-interface-with-javascrip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarkNeedsCoffee: Try to take ümlauts away from metal bands and hell ensues. https://t.co/X8L2FAqIJh</title>
		<link>http://blog.marksimon.de/2013/04/19/markneedscoffee-try-to-take-umlauts-away-from-metal-bands-and-hell-ensues-httpstcox8l2faqijh/</link>
		<comments>http://blog.marksimon.de/2013/04/19/markneedscoffee-try-to-take-umlauts-away-from-metal-bands-and-hell-ensues-httpstcox8l2faqijh/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 10:50:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MarkNeedsCoffee: Try to take ümlauts away from metal bands and hell ensues. https://t.co/X8L2FAqIJh]]></description>
				<content:encoded><![CDATA[<p><a href="http://twitter.com/MarkNeedsCoffee/statuses/325199758979395584" target="_blank">MarkNeedsCoffee:</a>  Try to take ümlauts away from metal bands and hell ensues. <a href="https://t.co/X8L2FAqIJh">https://t.co/X8L2FAqIJh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2013/04/19/markneedscoffee-try-to-take-umlauts-away-from-metal-bands-and-hell-ensues-httpstcox8l2faqijh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarkNeedsCoffee: At last, my blog is now responsive and looks nice on phones. I know I am about 1,5 years too late with this. http://t.co/cXEwCPOKif</title>
		<link>http://blog.marksimon.de/2013/04/18/markneedscoffee-at-last-my-blog-is-now-responsive-and-looks-nice-on-phones-i-know-i-am-about-15-years-too-late-with-this-httptcocxewcpokif/</link>
		<comments>http://blog.marksimon.de/2013/04/18/markneedscoffee-at-last-my-blog-is-now-responsive-and-looks-nice-on-phones-i-know-i-am-about-15-years-too-late-with-this-httptcocxewcpokif/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:19:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MarkNeedsCoffee: At last, my blog is now responsive and looks nice on phones. I know I am about 1,5 years too late with this. http://t.co/cXEwCPOKif]]></description>
				<content:encoded><![CDATA[<p><a href="http://twitter.com/MarkNeedsCoffee/statuses/324874712511569920" target="_blank">MarkNeedsCoffee:</a>  At last, my blog is now responsive and looks nice on phones. I know I am about 1,5 years too late with this. <a href="http://t.co/cXEwCPOKif">http://t.co/cXEwCPOKif</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2013/04/18/markneedscoffee-at-last-my-blog-is-now-responsive-and-looks-nice-on-phones-i-know-i-am-about-15-years-too-late-with-this-httptcocxewcpokif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPCAF &#124; SharePoint Code Analysis Framework</title>
		<link>http://blog.marksimon.de/2013/04/18/spcaf-sharepoint-code-analysis-framework/</link>
		<comments>http://blog.marksimon.de/2013/04/18/spcaf-sharepoint-code-analysis-framework/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:07:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1653</guid>
		<description><![CDATA[SPCAF &#124; SharePoint Code Analysis Framework Improve the quality of SharePoint code by detecting violations, creating inventory reports of all content in custom SharePoint solutions and analyzing dependencies between SharePoint elements.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.spcaf.com/">SPCAF | SharePoint Code Analysis Framework</a></p>
<p>Improve the quality of SharePoint code by detecting violations, creating inventory reports of all content in custom SharePoint solutions and analyzing dependencies between SharePoint elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2013/04/18/spcaf-sharepoint-code-analysis-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmedia Storytelling: Creating Worlds with Fans</title>
		<link>http://blog.marksimon.de/2013/04/18/transmedia-storytelling-creating-worlds-with-fans/</link>
		<comments>http://blog.marksimon.de/2013/04/18/transmedia-storytelling-creating-worlds-with-fans/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:59:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Media Studies]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Transmedia Storytelling]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1648</guid>
		<description><![CDATA[Transmedia Storytelling from Gianluca Fiorelli Transmedia Storytelling from Ginaluca Fiorelli.]]></description>
				<content:encoded><![CDATA[<div class="rve-embed-container" style="max-width:525px;">
<div class="rve-embed-container-inner"><iframe src="http://www.slideshare.net/slideshow/embed_code/18950459" frameborder="0" margin margin scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/gfiorelli1/transmedia-18950459" title="Transmedia Storytelling" target="_blank">Transmedia Storytelling</a> </strong> from <strong><a href="http://www.slideshare.net/gfiorelli1" target="_blank">Gianluca Fiorelli</a></strong> </div>
</div>
</div>
<p><a href="http://de.slideshare.net/gfiorelli1/transmedia-18950459?ref=http://blog.marksimon.de/">Transmedia Storytelling</a> from <a href="http://de.slideshare.net/gfiorelli1">Ginaluca Fiorelli</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2013/04/18/transmedia-storytelling-creating-worlds-with-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrate OpenStreet Map with SharePoint 2013 Using REST and Leaflet.js</title>
		<link>http://blog.marksimon.de/2013/04/16/integrate-openstreet-map-with-sharepoint-2013-using-rest-and-leaflet-js/</link>
		<comments>http://blog.marksimon.de/2013/04/16/integrate-openstreet-map-with-sharepoint-2013-using-rest-and-leaflet-js/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:34:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1635</guid>
		<description><![CDATA[Integrate OpenStreet Map with SharePoint 2013 Using REST and Leaflet.js The client’s use case was as follows: they needed a way to be able to plot office locations on a map with contractually agreed to boundaries around them. These boundaries may be a specific radius around an office location or an irregularly shaped polygon. Once [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.nothingbutsharepoint.com/sites/eusp/Pages/Integrate-OpenStreet-Map-with-SharePoint-2013-Using-REST-and-Leafletjs.aspx?utm_source=feedly">Integrate OpenStreet Map with SharePoint 2013 Using REST and Leaflet.js</a></p>
<p>The client’s use case was as follows: they needed a way to be able to plot office locations on a map with contractually agreed to boundaries around them. These boundaries may be a specific radius around an office location or an irregularly shaped polygon. Once these are plotted on the map they required the ability to plot an address on the map to determine whether the address fell within any of the predefined boundaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2013/04/16/integrate-openstreet-map-with-sharepoint-2013-using-rest-and-leaflet-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microjs: Fantastic Micro-Frameworks and Micro-Libraries for Fun and Profit!</title>
		<link>http://blog.marksimon.de/2013/04/16/microjs-fantastic-micro-frameworks-and-micro-libraries-for-fun-and-profit/</link>
		<comments>http://blog.marksimon.de/2013/04/16/microjs-fantastic-micro-frameworks-and-micro-libraries-for-fun-and-profit/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:07:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[microjs]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1634</guid>
		<description><![CDATA[Microjs: Fantastic Micro-Frameworks and Micro-Libraries for Fun and Profit! Micro-frameworks are definitely the pocketknives of the JavaScript library world: short, sweet, to the point. And at 5k and under, micro-frameworks are very very portable. A micro-framework does one thing and one thing only — and does it well. No cruft, no featuritis, no feature creep, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://microjs.com/">Microjs: Fantastic Micro-Frameworks and Micro-Libraries for Fun and Profit!</a></p>
<p>Micro-frameworks are definitely the pocketknives of the JavaScript library world: short, sweet, to the point. And at 5k and under, micro-frameworks are very very portable. A micro-framework does one thing and one thing only — and does it well. No cruft, no featuritis, no feature creep, no excess anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2013/04/16/microjs-fantastic-micro-frameworks-and-micro-libraries-for-fun-and-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Master Page through CSOM</title>
		<link>http://blog.marksimon.de/2013/04/13/changing-master-page-through-csom/</link>
		<comments>http://blog.marksimon.de/2013/04/13/changing-master-page-through-csom/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 14:48:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[CSOM]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Master Page]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1633</guid>
		<description><![CDATA[Changing Master Page through CSOM This article explains how to change the Master Page through the Client-Side Object Model (JavaScript Object Model).]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.nothingbutsharepoint.com/sites/devwiki/articles/Pages/SharePoint-Online-Changing-Master-Page-through-CSOM.aspx">Changing Master Page through CSOM</a></p>
<p>This article explains how to change the Master Page through the Client-Side Object Model (JavaScript Object Model).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2013/04/13/changing-master-page-through-csom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint in the Cloud</title>
		<link>http://blog.marksimon.de/2013/04/08/sharepoint-in-the-cloud/</link>
		<comments>http://blog.marksimon.de/2013/04/08/sharepoint-in-the-cloud/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 11:45:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1632</guid>
		<description><![CDATA[SharePoint in the Cloud from Jeff Jones SharePoint in the Cloud from Jeff Jones.]]></description>
				<content:encoded><![CDATA[<div class="rve-embed-container" style="max-width:525px;">
<div class="rve-embed-container-inner"><iframe src="http://www.slideshare.net/slideshow/embed_code/7550985" frameborder="0" margin margin scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/spjeff/sharepoint-in-the-cloud" title="SharePoint in the Cloud" target="_blank">SharePoint in the Cloud</a> </strong> from <strong><a href="http://www.slideshare.net/spjeff" target="_blank">Jeff Jones</a></strong> </div>
</div>
</div>
<p><a title="SharePoint in the Cloud" href="http://de.slideshare.net/spjeff/sharepoint-in-the-cloud" target="_blank">SharePoint in the Cloud</a> from <a href="http://de.slideshare.net/spjeff" target="_blank">Jeff Jones</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2013/04/08/sharepoint-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing intranet homepages that help employees do their jobs &#8211; Step Two Designs</title>
		<link>http://blog.marksimon.de/2013/04/04/designing-intranet-homepages-that-help-employees-do-their-jobs-step-two-designs/</link>
		<comments>http://blog.marksimon.de/2013/04/04/designing-intranet-homepages-that-help-employees-do-their-jobs-step-two-designs/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:37:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1631</guid>
		<description><![CDATA[Designing intranet homepages that help employees do their jobs &#8211; Step Two Designs There are many ways to make an intranet homepage completely useless to the people using it, and many reasons why this happens. Even with some great insights into what staff need, it can be a slow process to evolve an intranet and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.steptwo.com.au/papers/kmc_homepagesthathelp/index.html">Designing intranet homepages that help employees do their jobs &#8211; Step Two Designs</a></p>
<p>There are many ways to make an intranet homepage completely useless to the people using it, and many reasons why this happens. Even with some great insights into what staff need, it can be a slow process to evolve an intranet and its homepage from useless to useful.</p>
<p>This article looks at a range of homepage examples through the lens of ‘usefulness’&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2013/04/04/designing-intranet-homepages-that-help-employees-do-their-jobs-step-two-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarkNeedsCoffee: RT @Luke_Oatham: Staff have been voting on the new name for the DCMS intranet. The winning name……. Intranet.</title>
		<link>http://blog.marksimon.de/2013/04/04/markneedscoffee-rt-lukeoatham-staff-have-been-voting-on-the-new-name-for-the-dcms-intranet-the-winning-name-intranet/</link>
		<comments>http://blog.marksimon.de/2013/04/04/markneedscoffee-rt-lukeoatham-staff-have-been-voting-on-the-new-name-for-the-dcms-intranet-the-winning-name-intranet/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 10:46:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MarkNeedsCoffee: RT @Luke_Oatham: Staff have been voting on the new name for the DCMS intranet. The winning name……. Intranet.]]></description>
				<content:encoded><![CDATA[<p><a href="http://twitter.com/MarkNeedsCoffee/statuses/319762871464640512" target="_blank">MarkNeedsCoffee:</a>  RT <a href="http://twitter.com/Luke_Oatham">@Luke_Oatham</a>: Staff have been voting on the new name for the DCMS intranet. The winning name……. Intranet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2013/04/04/markneedscoffee-rt-lukeoatham-staff-have-been-voting-on-the-new-name-for-the-dcms-intranet-the-winning-name-intranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief history of transmedia world building</title>
		<link>http://blog.marksimon.de/2013/03/31/a-brief-history-of-transmedia-world-building/</link>
		<comments>http://blog.marksimon.de/2013/03/31/a-brief-history-of-transmedia-world-building/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 11:59:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Studies]]></category>
		<category><![CDATA[Transmedia Storytelling]]></category>
		<category><![CDATA[World Building]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1629</guid>
		<description><![CDATA[A brief history of transmedia world building from Jeff Watson A brief history of transmedia world building from Jeff Watson Outlines history of transmedia &#8220;world-building&#8221; in a variety of contexts, from religion to contemporary art practice. Prepared for a student seminar at the University of Southern California&#8217;s School of Cinematic Arts.]]></description>
				<content:encoded><![CDATA[<div class="rve-embed-container" style="max-width:525px;">
<div class="rve-embed-container-inner"><iframe src="http://www.slideshare.net/slideshow/embed_code/5294295" frameborder="0" margin margin scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/remotedevice/a-brief-history-of-transmedia-world-building" title="A brief history of transmedia world building" target="_blank">A brief history of transmedia world building</a> </strong> from <strong><a href="http://www.slideshare.net/remotedevice" target="_blank">Jeff Watson</a></strong> </div>
</div>
</div>
<p><a title="A brief history of transmedia world building" href="http://de.slideshare.net/remotedevice/a-brief-history-of-transmedia-world-building" target="_blank">A brief history of transmedia world building</a> from <a href="http://de.slideshare.net/remotedevice" target="_blank">Jeff Watson</a></p>
