<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarkSimon.de &#187; Social Media</title>
	<atom:link href="http://blog.marksimon.de/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marksimon.de</link>
	<description>This is what I am up to</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to make SharePoint Friendly Social? Overview Attini on Vimeo</title>
		<link>http://blog.marksimon.de/2011/07/07/how-to-make-sharepoint-friendly-social-overview-attini-on-vimeo/</link>
		<comments>http://blog.marksimon.de/2011/07/07/how-to-make-sharepoint-friendly-social-overview-attini-on-vimeo/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:37:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Attini]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1220</guid>
		<description><![CDATA[How to make SharePoint Friendly Social? Overview Attini from Wilco Turnhout on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=25764612&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://vimeo.com/moogaloop.swf?clip_id=25764612&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://vimeo.com/25764612">How to make SharePoint Friendly Social? Overview Attini</a> from <a href="http://vimeo.com/user3453269">Wilco Turnhout</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2011/07/07/how-to-make-sharepoint-friendly-social-overview-attini-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does A Best-in-Class SharePoint Social Site Look Like? Ask Colliers International</title>
		<link>http://blog.marksimon.de/2011/07/05/what-does-a-best-in-class-sharepoint-social-site-look-like-ask-colliers-international/</link>
		<comments>http://blog.marksimon.de/2011/07/05/what-does-a-best-in-class-sharepoint-social-site-look-like-ask-colliers-international/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:48:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1217</guid>
		<description><![CDATA[What Does A Best-in-Class SharePoint Social Site Look Like? Ask Colliers International Can SharePoint be Social? Yes of course it can. Pause for a moment and study how Sita and his team at Collier’s are creating one of the most prolific SharePoint Social sites in the Global 1000.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/what-does-a-best-in-class-sharepoint-social-site-look-like-ask-colliers-international-2011-6">What Does A Best-in-Class SharePoint Social Site Look Like? Ask Colliers International</a></p>
<p>Can SharePoint be Social? Yes of course it can. Pause for a moment and  study how Sita and his team at Collier’s are creating one of the most  prolific SharePoint Social sites in the Global 1000.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2011/07/05/what-does-a-best-in-class-sharepoint-social-site-look-like-ask-colliers-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making An Intranet More Social</title>
		<link>http://blog.marksimon.de/2011/05/22/making-an-intranet-more-social/</link>
		<comments>http://blog.marksimon.de/2011/05/22/making-an-intranet-more-social/#comments</comments>
		<pubDate>Sun, 22 May 2011 15:38:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1182</guid>
		<description><![CDATA[Making An Intranet More Social How to go beyond social media lip service and integrate it more deeply into the fabric of a modern intranet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ebizq.net/blogs/enterprise/2011/05/making_an_intranet_more_social.php">Making An Intranet More Social </a></p>
<p>How to go beyond social media lip service and integrate it more deeply into the fabric of a modern intranet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2011/05/22/making-an-intranet-more-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was führende Intranets von der Masse abhebt</title>
		<link>http://blog.marksimon.de/2010/11/18/was-fuhrende-intranets-von-der-masse-abhebt/</link>
		<comments>http://blog.marksimon.de/2010/11/18/was-fuhrende-intranets-von-der-masse-abhebt/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 19:29:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1106</guid>
		<description><![CDATA[Was führende Intranets von der Masse abhebt A summary of the &#8220;Global Intranet Trends&#8221;-Survey done by Jane McConell [german].]]></description>
			<content:encoded><![CDATA[<p><a href="http://intranet-matters.de/2010/11/18/was-fuhrende-intranets-von-der-masse-abhebt/">Was führende Intranets von der Masse abhebt</a></p>
<p>A summary of the &#8220;Global Intranet Trends&#8221;-Survey done by Jane McConell [german].</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2010/11/18/was-fuhrende-intranets-von-der-masse-abhebt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting Social Media Bullshit: A Sociologist’s View</title>
		<link>http://blog.marksimon.de/2010/07/11/detecting-social-media-bullshit-a-sociologist%e2%80%99s-view/</link>
		<comments>http://blog.marksimon.de/2010/07/11/detecting-social-media-bullshit-a-sociologist%e2%80%99s-view/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:05:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1043</guid>
		<description><![CDATA[[S]ocial media bullshitters have no knowledge of social theory or methodology. Trust a person who provides no easy answer, who carefully selects their research method, and who understands complex concepts. Sam Ladner &#8211; Detecting Social Media Bullshit: A Sociologist’s View]]></description>
			<content:encoded><![CDATA[<blockquote><p>[S]ocial media bullshitters have no knowledge of social theory or methodology. Trust a person who provides no easy answer, who carefully selects their research method, and who understands complex concepts.</p></blockquote>
<p>Sam Ladner &#8211; <a href="http://copernicusconsulting.net/detecting-social-media-bullshit-a-sociologists-view/">Detecting Social Media Bullshit: A Sociologist’s View</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2010/07/11/detecting-social-media-bullshit-a-sociologist%e2%80%99s-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft LookingGlass Video Demo</title>
		<link>http://blog.marksimon.de/2010/02/15/microsoft-lookingglass-video-demo/</link>
		<comments>http://blog.marksimon.de/2010/02/15/microsoft-lookingglass-video-demo/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:15:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=961</guid>
		<description><![CDATA[Microsoft LookingGlass Video Demo by Microsoft Advertising is a neat proof of concept for Social Media Monitoring. And it&#8217;s built on SharePoint.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kSGO6SfaFRQ&amp;hl=de_DE&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/kSGO6SfaFRQ&amp;hl=de_DE&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=kSGO6SfaFRQ&amp;feature=player_embedded">Microsoft LookingGlass Video Demo</a> by <a href="http://www.youtube.com/user/MicrosoftAdvertising">Microsoft Advertising</a> is a neat proof of concept for Social Media Monitoring. And it&#8217;s built on SharePoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2010/02/15/microsoft-lookingglass-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the OpenText Social Media strategy about? Interview with Craig Hepburn</title>
		<link>http://blog.marksimon.de/2009/11/09/what-is-the-opentext-social-media-strategy-about-interview-with-craig-hepburn/</link>
		<comments>http://blog.marksimon.de/2009/11/09/what-is-the-opentext-social-media-strategy-about-interview-with-craig-hepburn/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:41:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Livelink]]></category>
		<category><![CDATA[Opentext]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=899</guid>
		<description><![CDATA[What is the OpenText Social Media strategy about? An interview with Craig Hepburn about social media approaches at OpenText.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.enterprise2open.com/2009/11/09/what-is-the-opentext-social-media-strategy-about-interview-with-craig-hepburn/">What is the OpenText Social Media strategy about?</a></p>
<p>An interview with Craig Hepburn about social media approaches at OpenText.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2009/11/09/what-is-the-opentext-social-media-strategy-about-interview-with-craig-hepburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Information Architecture of Social Experience Design: Five Principles, Five Anti-Patterns</title>
		<link>http://blog.marksimon.de/2009/08/10/the-information-architecture-of-social-experience-design-five-principles-five-anti-patterns/</link>
		<comments>http://blog.marksimon.de/2009/08/10/the-information-architecture-of-social-experience-design-five-principles-five-anti-patterns/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 10:19:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=760</guid>
		<description><![CDATA[The Information Architecture of Social Experience Design: Five Principles, Five Anti-Patterns A rundown of the main Do&#8217;s and Dont&#8217;s when designing social software. Related: The Designing Social Interfaces Companion Wiki.]]></description>
			<content:encoded><![CDATA[<p><a href="http://asis.org/Bulletin/Aug-09/AugSep09_Crumlish.html">The Information Architecture of Social Experience Design: Five Principles, Five Anti-Patterns</a></p>
<p>A rundown of the main Do&#8217;s and Dont&#8217;s when designing social software. Related:</p>
<ul>
<li>The <a href="http://www.designingsocialinterfaces.com/patterns.wiki/index.php?title=Main_Page">Designing Social Interfaces Companion Wiki</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2009/08/10/the-information-architecture-of-social-experience-design-five-principles-five-anti-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing an Enterprise Social Computing Strategy at Intel</title>
		<link>http://blog.marksimon.de/2009/08/03/developing-an-enterprise-social-computing-strategy-at-intel/</link>
		<comments>http://blog.marksimon.de/2009/08/03/developing-an-enterprise-social-computing-strategy-at-intel/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:00:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=731</guid>
		<description><![CDATA[Developing an Enterprise Social Computing Strategy Intel IT has deployed an enterprise-wide social computing platform that combines professional networking tools with social media such as wikis and blogs, and integrates with existing enterprise software. Read how Intel IT transformed collaboration across Intel while addressing top business challenges such as helping employees to find relevant information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://communities.intel.com/docs/DOC-3603">Developing an Enterprise Social Computing Strategy</a></p>
<p>Intel IT has deployed an enterprise-wide social computing platform that combines professional networking tools with social media such as wikis and blogs, and integrates with existing enterprise software. Read how Intel IT transformed collaboration across Intel while addressing top business challenges such as helping employees to find relevant information and expertise more quickly, breaking down silos; attracting and retaining new employees; and capturing the tacit knowledge of mature employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2009/08/03/developing-an-enterprise-social-computing-strategy-at-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miscellaneous Links For 2009-07-11</title>
		<link>http://blog.marksimon.de/2009/07/11/miscellaneous-links-for-2009-07-11/</link>
		<comments>http://blog.marksimon.de/2009/07/11/miscellaneous-links-for-2009-07-11/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 09:52:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Bookmarklets]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Laddering]]></category>
		<category><![CDATA[Pico]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UI Patterns]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[User Stories]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=518</guid>
		<description><![CDATA[Miscellaneous Links For 2009-07-11: Notes on Designing a Good User Interface UI Pattern Documentation Review 15 Effective Tools for Visual Knowledge Management It&#8217;s official: boring powerpoint decks are better Open Source Web Design Laddering: A Research Interview Technique for Uncovering Core Values Are user stories an alternative to (smart) use cases? On knowledge management measurement [...]]]></description>
			<content:encoded><![CDATA[<p>Miscellaneous Links For 2009-07-11:</p>
<ul>
<li><a href="http://www.sharepointstrategist.com/spsblog/Lists/Posts/Post.aspx?ID=57">Notes on Designing a Good User Interface</a></li>
<li><a href="http://www.boxesandarrows.com/view/ui-pattern">UI Pattern Documentation Review</a></li>
<li><a href="http://eric-blue.com/2009/05/10/15-effective-tools-for-visual-knowledge-management/">15 Effective Tools for Visual Knowledge Management</a></li>
<li><a href="http://www.socialmediatoday.com/SMC/101388">It&#8217;s official: boring powerpoint decks are better</a></li>
<li><a href="http://www.oswd.org/">Open Source Web Design</a></li>
<li><a href="http://www.uxmatters.com/mt/archives/2009/07/laddering-a-research-interview-technique-for-uncovering-core-values.php">Laddering: A Research Interview Technique for Uncovering Core Values</a></li>
<li><a href="http://www.capgemini.com/technology-blog/2009/06/are_user_stories_an_alternativ.php">Are user stories an alternative to (smart) use cases?</a></li>
<li><a href="http://aiim.typepad.com/aiim_blog/2009/06/8-ways-to-increase-user-adoption.html">On knowledge management measurement</a></li>
<li><a href="http://aiim.typepad.com/aiim_blog/2009/06/8-ways-to-increase-user-adoption.html">8 Ways to Increase User Adoption of ECM and ERM systems</a></li>
<li><a href="http://www.readwriteweb.com/archives/social_media_roi_dells_3m_on_twitter_and_four_bett.php">Social Media ROI: Dell&#8217;s $3m on Twitter and Four Better Examples</a></li>
<li><a href="http://communityzenmaster.com/blogs/lliu/archive/2009/05/15/build-your-own-community-or-go-where-people-already-are-do-both-and-integrate.aspx">Build your own community or go where people already are?</a></li>
<li><a href="http://aiim.typepad.com/aiim_blog/2009/06/8-things-vendors-need-to-know-about-selling-document-management-to-small-businesses.html">8 Things To Know About Selling Document Management to Small Businesses</a></li>
<li><a href="http://www.idratherbewriting.com/2009/06/15/how-to-avoid-extinction-as-a-technical-communicator/">How to Avoid Extinction as a Technical Communicator</a></li>
<li><a href="http://web2.socialcomputingjournal.com/web_20_architectures_released_what_entrepreneurs_and_archi.htm">Web 2.0 Architectures: What Entrepreneurs and Architects Need to Know</a></li>
<li><a href="http://blog.vovici.com/blog/bid/18121/The-Seven-Deadly-Sins-of-Online-Community-Management">The Seven Deadly Sins of Online Community Management</a></li>
<li><a href="http://picok.org/en/">Pico &#8211; Personal Information Cockpit</a></li>
<li><a href="http://www.readwriteweb.com/archives/social_media_in_germany_5_years_behind_-_still_lot_to_learn.php">Social Media in Germany: 5 Years Behind &#8211; Still Lots to Learn</a></li>
</ul>
<p>If you can handle some academical ranting, this quite long article deals with the vagueness that is inherent in Knowledge Management theory and practices:</p>
<ul>
<li><a href="http://informationr.net/ir/8-1/paper144.html">The nonsense of &#8216;knowledge management&#8217;</a></li>
</ul>
<p>Finally, these bookmarklets make web browsing much, much easier:</p>
<ul>
<li><a href="https://www.squarefree.com/bookmarklets/zap.html">Bookmarklets for Zapping Annoyances</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2009/07/11/miscellaneous-links-for-2009-07-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

