<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarkSimon.de &#187; Sociology</title>
	<atom:link href="http://blog.marksimon.de/tag/sociology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marksimon.de</link>
	<description>This is what I am up to</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Raymond Johnson &#8211; Google+ &#8211; I found this on my office chalkboard this morning, thanks…</title>
		<link>http://blog.marksimon.de/2011/11/06/raymond-johnson-google-i-found-this-on-my-office-chalkboard-this-morning-thanks%e2%80%a6/</link>
		<comments>http://blog.marksimon.de/2011/11/06/raymond-johnson-google-i-found-this-on-my-office-chalkboard-this-morning-thanks%e2%80%a6/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:58:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Multiple Choice]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1276</guid>
		<description><![CDATA[Raymond Johnson &#8211; Google+ &#8211; I found this on my office chalkboard this morning, thanks…. This reminds me of bad survey design decisions.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.marksimon.de/wp-content/uploads/2011/11/statistics1.jpg" alt="" /></p>
<p style="text-align: left;"><a href="https://plus.google.com/116264189418994838408/posts/CSXeyftovTJ">Raymond Johnson &#8211; Google+ &#8211; I found this on my office chalkboard this morning, thanks…</a>.</p>
<p>This reminds me of bad survey design decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2011/11/06/raymond-johnson-google-i-found-this-on-my-office-chalkboard-this-morning-thanks%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Maps Identify Inefficiencies and Opportunities</title>
		<link>http://blog.marksimon.de/2011/10/05/experience-maps-identify-inefficiencies-and-opportunities/</link>
		<comments>http://blog.marksimon.de/2011/10/05/experience-maps-identify-inefficiencies-and-opportunities/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:53:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Experience Map]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1269</guid>
		<description><![CDATA[Experience Maps Identify Inefficiencies and Opportunities An experience map is a holistic view of all of the touchpoints or interactions people have with a brand. It enables you to determine a number of key factors:]]></description>
			<content:encoded><![CDATA[<p><a href="http://uxmag.com/articles/experience-maps-identify-inefficiencies-and-opportunities">Experience Maps Identify Inefficiencies and Opportunities</a></p>
<p>An experience map is a holistic view of all of the touchpoints or interactions people have with a brand. It enables you to determine a number of key factors:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2011/10/05/experience-maps-identify-inefficiencies-and-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offene Daten Berlin</title>
		<link>http://blog.marksimon.de/2011/09/14/offene-daten-berlin/</link>
		<comments>http://blog.marksimon.de/2011/09/14/offene-daten-berlin/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:48:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1261</guid>
		<description><![CDATA[Offene Daten Berlin Im Berliner Datenportal stellt das Land Berlin Datensätze der öffentlichen Verwaltung zur Verfügung. So soll Verwaltungsmitarbeitern, Bürgern, Unternehmen und Wissenschaftlern die Möglichkeit gegeben werden, über einen zentralen Einstiegspunkt auf Daten und Informationen der Berliner Verwaltung zuzugreifen und diese weiterzuverwenden, so dass durch neue Ideen sowie Kombination und Analyse neue Erkenntnisse aus den [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://daten.berlin.de/">Offene Daten Berlin</a></p>
<p>Im Berliner Datenportal stellt das Land Berlin Datensätze der öffentlichen Verwaltung zur Verfügung. So soll Verwaltungsmitarbeitern, Bürgern, Unternehmen und Wissenschaftlern die Möglichkeit gegeben werden, über einen zentralen Einstiegspunkt auf Daten und Informationen der Berliner Verwaltung zuzugreifen und diese weiterzuverwenden, so dass durch neue Ideen sowie Kombination und Analyse neue Erkenntnisse aus den vorhandenen Daten gewonnen werden können.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2011/09/14/offene-daten-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret Language Code</title>
		<link>http://blog.marksimon.de/2011/08/16/the-secret-language-code/</link>
		<comments>http://blog.marksimon.de/2011/08/16/the-secret-language-code/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:02:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1250</guid>
		<description><![CDATA[Basically, we discovered that in any interaction, the person with the higher status uses I-words less (yes, less) than people who are low in status. [...] When undergraduates wrote me, their emails were littered with I, me, and my. My response, although quite friendly, was remarkably detached &#8212; hardly an I-word graced the page. And [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Basically, we discovered that in any interaction, the person with the  higher status uses I-words less (yes, less) than people who are low in  status. [...] When undergraduates wrote me, their  emails were littered with I, me, and my. My response, although quite  friendly, was remarkably detached &#8212; hardly an I-word graced the page.  And then I analyzed my emails to the dean of my college. My emails  looked like an I-word salad; his emails back to me were practically  I-word free.</p></blockquote>
<p><a href="http://www.scientificamerican.com/article.cfm?id=the-secret-language-code&amp;page=2">James Pennebaker &#8211; The Secret Language Code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2011/08/16/the-secret-language-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Isn&#8217;t sociology just the study of the painfully obvious?&#8221;‬‏</title>
		<link>http://blog.marksimon.de/2011/07/11/isnt-sociology-just-the-study-of-the-painfully-obvious%e2%80%ac%e2%80%8f/</link>
		<comments>http://blog.marksimon.de/2011/07/11/isnt-sociology-just-the-study-of-the-painfully-obvious%e2%80%ac%e2%80%8f/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:29:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Dalton Conley]]></category>
		<category><![CDATA[Simmel]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1222</guid>
		<description><![CDATA[YouTube &#8211; ‪Ask Dalton Conley: &#8220;Isn&#8217;t sociology just the study of the painfully obvious?&#8221;‬‏]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="450"><param name="movie" value="http://www.youtube.com/v/491RHVNtU4Q?version=3&amp;hl=de_DE" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="450" src="http://www.youtube.com/v/491RHVNtU4Q?version=3&amp;hl=de_DE" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=491RHVNtU4Q&amp;feature=related">YouTube &#8211; ‪Ask Dalton Conley: &#8220;Isn&#8217;t sociology just the study of the painfully obvious?&#8221;‬‏</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2011/07/11/isnt-sociology-just-the-study-of-the-painfully-obvious%e2%80%ac%e2%80%8f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download – Goffman-Poster &#124; Criminologia</title>
		<link>http://blog.marksimon.de/2011/07/01/download-%e2%80%93-goffman-poster-criminologia/</link>
		<comments>http://blog.marksimon.de/2011/07/01/download-%e2%80%93-goffman-poster-criminologia/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:23:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Erving Goffman]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1213</guid>
		<description><![CDATA[Download – Goffman-Poster by Criminologia.de – http://criminologia.de.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1215" title="goffman_insane_society_med" src="http://blog.marksimon.de/wp-content/uploads/2011/07/goffman_insane_society_med.jpg" alt="" width="560" height="560" /></p>
<p><a href="http://criminologia.de/2011/06/download-goffman-poster/">Download – Goffman-Poster</a> by <a href="http://criminologia.de">Criminologia.de – http://criminologia.de</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2011/07/01/download-%e2%80%93-goffman-poster-criminologia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>datacatalogs.org</title>
		<link>http://blog.marksimon.de/2011/07/01/datacatalogs-org/</link>
		<comments>http://blog.marksimon.de/2011/07/01/datacatalogs-org/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:12:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Data Catalog]]></category>
		<category><![CDATA[Datasets]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1211</guid>
		<description><![CDATA[datacatalogs.org DataCatalogs.org aims to be the most comprehensive list of open data catalogs in the world. It is curated by a group of leading open data experts from around the world &#8211; including representatives from local, regional and national governments, international organisations such as the World Bank, and numerous NGOs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datacatalogs.org/">datacatalogs.org</a></p>
<p>DataCatalogs.org aims to be the most comprehensive list of open data catalogs in the world.         It is curated by a group of leading open data experts from around the world &#8211;         including representatives from local, regional and national governments,         international organisations such as the World Bank, and numerous NGOs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2011/07/01/datacatalogs-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Leaving the Googleplex on Vimeo</title>
		<link>http://blog.marksimon.de/2011/05/01/workers-leaving-the-googleplex-on-vimeo/</link>
		<comments>http://blog.marksimon.de/2011/05/01/workers-leaving-the-googleplex-on-vimeo/#comments</comments>
		<pubDate>Sun, 01 May 2011 13:36:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1169</guid>
		<description><![CDATA[Workers Leaving the Googleplex from Andrew Norman Wilson on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=15852288&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://vimeo.com/moogaloop.swf?clip_id=15852288&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://vimeo.com/15852288">Workers Leaving the Googleplex</a> from <a href="http://vimeo.com/user389069">Andrew Norman Wilson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2011/05/01/workers-leaving-the-googleplex-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Farrell: Into the Breach (China Miéville)</title>
		<link>http://blog.marksimon.de/2011/04/11/henry-farrell-into-the-breach-china-mieville/</link>
		<comments>http://blog.marksimon.de/2011/04/11/henry-farrell-into-the-breach-china-mieville/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:26:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[China Miéville]]></category>
		<category><![CDATA[Media Studies]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[The City and The City]]></category>
		<category><![CDATA[World Building]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1158</guid>
		<description><![CDATA[Miéville brings these quotidian practices into stark perspective. He uses slips of perception and movement back and forth between cities to highlight the contingency of many of the social aspects of the real world. The City &#38; the City draws no hard distinction between the world of fantasy and our own. Instead, Miéville seems to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Miéville brings these quotidian practices into stark perspective. He  uses slips of perception and movement back and forth between cities to  highlight the contingency of many of the social aspects of the real  world. <em>The City &amp; the City </em>draws no hard distinction  between the world of fantasy and our own. Instead, Miéville seems to  suggest, the real world is composed of consensual fantasies of varying  degrees of power. The slippage isn’t between the real world and the  fantastic, but between different, equally valid, versions of the real.</p></blockquote>
<p><a href="http://bostonreview.net/BR36.2/henry_farrell_china_mieville.php">Boston Review — Henry Farrell: Into the Breach (China Miéville)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2011/04/11/henry-farrell-into-the-breach-china-mieville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comics and the City: An Interview with Jorn Ahrens</title>
		<link>http://blog.marksimon.de/2011/01/17/comics-and-the-city-an-interview-with-jorn-ahrens/</link>
		<comments>http://blog.marksimon.de/2011/01/17/comics-and-the-city-an-interview-with-jorn-ahrens/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:48:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Media Studies]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[World Building]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1128</guid>
		<description><![CDATA[The city as social realm strongly refers to communication via images. Comics help turning these images into cultural narratives and aesthetics and to create outstanding icons of modern identity, landmarks of our self-understanding that are, by definition, not bound to specific cities or nations. via Confessions of an Aca/Fan: Archives: Comics and the City: An [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The city as social realm strongly refers to communication via images. Comics help turning these images into cultural narratives and aesthetics and to create outstanding icons of modern identity, landmarks of our self-understanding that are, by definition, not bound to specific cities or nations.</p></blockquote>
<p>via <a href="http://henryjenkins.org/2010/08/comics_and_the_city.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+henryjenkins+%28Confessions+of+an+Aca%2FFan%3A+++++++++++++++++++The+Official+Weblog+of+Henry+Jenkins%29">Confessions of an Aca/Fan: Archives: Comics and the City: An Interview with Jorn Ahrens</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2011/01/17/comics-and-the-city-an-interview-with-jorn-ahrens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

