<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarkSimon.de &#187; User Experience</title>
	<atom:link href="http://blog.marksimon.de/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marksimon.de</link>
	<description>This is what I am up to</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Experience Maps Identify Inefficiencies and Opportunities</title>
		<link>http://blog.marksimon.de/2011/10/05/experience-maps-identify-inefficiencies-and-opportunities/</link>
		<comments>http://blog.marksimon.de/2011/10/05/experience-maps-identify-inefficiencies-and-opportunities/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:53:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Experience Map]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1269</guid>
		<description><![CDATA[Experience Maps Identify Inefficiencies and Opportunities An experience map is a holistic view of all of the touchpoints or interactions people have with a brand. It enables you to determine a number of key factors:]]></description>
			<content:encoded><![CDATA[<p><a href="http://uxmag.com/articles/experience-maps-identify-inefficiencies-and-opportunities">Experience Maps Identify Inefficiencies and Opportunities</a></p>
<p>An experience map is a holistic view of all of the touchpoints or interactions people have with a brand. It enables you to determine a number of key factors:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2011/10/05/experience-maps-identify-inefficiencies-and-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; ‪Fleet Commander‬‏</title>
		<link>http://blog.marksimon.de/2011/07/13/youtube-%e2%80%aafleet-commander%e2%80%ac%e2%80%8f/</link>
		<comments>http://blog.marksimon.de/2011/07/13/youtube-%e2%80%aafleet-commander%e2%80%ac%e2%80%8f/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:09:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1230</guid>
		<description><![CDATA[YouTube &#8211; ‪Fleet Commander‬‏]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/6V0o3TjB2Tw?version=3&amp;hl=de_DE" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/6V0o3TjB2Tw?version=3&amp;hl=de_DE" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=6V0o3TjB2Tw&amp;feature=player_embedded">YouTube &#8211; ‪Fleet Commander‬‏</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2011/07/13/youtube-%e2%80%aafleet-commander%e2%80%ac%e2%80%8f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Building &#8220;Windows 8&#8243; &#8211; Video #1</title>
		<link>http://blog.marksimon.de/2011/06/14/youtube-building-windows-8-video-1/</link>
		<comments>http://blog.marksimon.de/2011/06/14/youtube-building-windows-8-video-1/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:02:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1195</guid>
		<description><![CDATA[YouTube &#8211; Building &#8220;Windows 8&#8243; &#8211; Video #1.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/p92QfWOw88I" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.youtube.com/watch?v=p92QfWOw88I&amp;feature=player_embedded">YouTube &#8211; Building &#8220;Windows 8&#8243; &#8211; Video #1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2011/06/14/youtube-building-windows-8-video-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Myths</title>
		<link>http://blog.marksimon.de/2010/07/03/ux-myths/</link>
		<comments>http://blog.marksimon.de/2010/07/03/ux-myths/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:13:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1033</guid>
		<description><![CDATA[UX Myths UX Myths collects the most frequent user experience design misconceptions and explains why they don&#8217;t hold true.]]></description>
			<content:encoded><![CDATA[<p><a href="http://uxmyths.com/">UX Myths</a></p>
<p>UX Myths collects the most frequent user experience design misconceptions and explains why they don&#8217;t hold true.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2010/07/03/ux-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery TOOLS</title>
		<link>http://blog.marksimon.de/2010/05/09/jquery-tools/</link>
		<comments>http://blog.marksimon.de/2010/05/09/jquery-tools/#comments</comments>
		<pubDate>Sun, 09 May 2010 07:47:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=1005</guid>
		<description><![CDATA[jQuery TOOLS A collection of jQuery user-interface components.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dev.flowplayer.org/tools/index.html">jQuery TOOLS</a></p>
<p>A collection of jQuery user-interface components.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2010/05/09/jquery-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfacescapes Demo Walkthrough on Vimeo</title>
		<link>http://blog.marksimon.de/2009/10/26/surfacescapes-demo-walkthrough-on-vimeo/</link>
		<comments>http://blog.marksimon.de/2009/10/26/surfacescapes-demo-walkthrough-on-vimeo/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:42:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Dungeons & Dragons]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=882</guid>
		<description><![CDATA[Surfacescapes Demo Walkthrough: A walk-through of the current build of a proof of concept for a Dungeons &#38; Dragons experience on the Microsoft Surface.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7132858&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=f8ca00&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://vimeo.com/moogaloop.swf?clip_id=7132858&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=f8ca00&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.vimeo.com/7132858?pg=embed&amp;sec=7132858">Surfacescapes Demo Walkthrough</a>: A walk-through of the current build of a proof of concept for a Dungeons &amp; Dragons experience on the Microsoft Surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2009/10/26/surfacescapes-demo-walkthrough-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Information Systems and Definitions</title>
		<link>http://blog.marksimon.de/2009/04/24/enterprise-information-systems-and-definitions/</link>
		<comments>http://blog.marksimon.de/2009/04/24/enterprise-information-systems-and-definitions/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 05:01:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[EIS]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=253</guid>
		<description><![CDATA[Some terms are too often used with only a rough and blurry definition of what they might contain and in which context they can be applied. I am as guilty of this as is every information worker. So, to make sense of terms like Knowledge Management, Internal Communications and eCollaboration, they have to be defined [...]]]></description>
			<content:encoded><![CDATA[<p>Some terms are too often used with only a rough and blurry definition of what they might contain and in which context they can be applied. I am as guilty of this as is every information worker. So, to make sense of terms like Knowledge Management, Internal Communications and eCollaboration, they have to be defined first. Regarding Information Architecture and User Experience, <a href="http://patrickcwalsh.wordpress.com/2009/04/21/intranets-defining-ia-and-ux-in-the-enterprise-wide-information-system-part-1/">this article tries to incorporate these topics in a unifying concept</a>. It is thoughtful, written with insight, and only the first in an upcoming series, so you are hereby ordered to read it &#8211; not only because it accomplishes the feat of simultaneously coining and explaining a new term along the way: the Enterprise-Wide Information System.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2009/04/24/enterprise-information-systems-and-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Pitfalls, Planning and User Experience</title>
		<link>http://blog.marksimon.de/2009/04/20/sharepoint-pitfalls-planning-and-user-experience/</link>
		<comments>http://blog.marksimon.de/2009/04/20/sharepoint-pitfalls-planning-and-user-experience/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 08:52:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Pitfall]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.marksimon.de/?p=180</guid>
		<description><![CDATA[SharePoint links for today: Dig yourself a hole: Top SharePoint Pitfalls [Link] Some user experience concepts, applicable to SharePoint, but not exclusively [Link] Toby Ward on SharePoint Planning and Governance [Link, via]]]></description>
			<content:encoded><![CDATA[<p>SharePoint links for today:</p>
<ul>
<li>Dig yourself a hole: Top SharePoint Pitfalls [<a href="http://www.essentialsharepoint.com/womblog/Lists/Posts/Post.aspx?List=85382c1a-8fda-47df-8812-0040db1ff5ed&amp;ID=21">Link</a>]</li>
<li>Some user experience concepts, applicable to SharePoint, but not exclusively [<a href="http://blogs.msdn.com/arpans/archive/2009/04/10/user-experience.aspx">Link</a>]</li>
<li>Toby Ward on SharePoint Planning and Governance [<a href="http://www.slideshare.net/Prescient/planning-for-sharepoint-success?type=powerpoint">Link</a>, <a href="http://intranetblog.blogware.com/blog/_archives/2009/4/13/4152192.html">via</a>]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.marksimon.de/2009/04/20/sharepoint-pitfalls-planning-and-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

